Exercise 1: At this point we will analyze what the students have learned, where they must
complete the information by writing the name of the animal and its habitat, see the example
shown below.
Exercise 2: Find 12 names of animals in the word soup and place them in the table of the
corresponding habitat.
C | H | I | M | P | A | N | Z | E | E | Q | H | Y | U | P |
A | P | C | D | B | E | L | E | P | H | A | N | T | J | E |
M | A | A | O | U | H | B | A | T | W | S | X | I | Y | N |
E | R | F | L | G | Z | A | T | W | W | H | A | L | E | G |
L | R | D | P | I | R | E | K | O | L | A | I | R | W | U |
H | O | F | H | R | O | T | B | Y | X | R | Z | P | N | I |
M | T | Q | I | A | S | N | C | R | E | K | V | A | P | N |
G | R | E | N | A | S | D | S | H | A | W | Q | S | E | O |
FOREST | SAVANNAH | ICE | MARINE WORLD |
No hay comentarios.:
Publicar un comentario